Used Ram 2500 for Sale in Jonesboro, AR
Description
ONE OWNER!, BELOW MARKET AVERAGE MILES!, APPLE CAR PLAY!, HEATED SEATS!, BACKUP CAMERA!, NAVIGATION!, XM RADIO!, HEATED STEERING WHEEL!, POWER DRIVER SEAT!, 4WD!, 17" WHEELS!,…ONE OWNER!, BELOW MARKET AVERAGE MILES!, APPLE CAR PLAY!, HEATED SEATS!, BACKUP CAMERA!, NAVIGATION!, XM RADIO!, HEATED STEERING WHEEL!, POWER DRIVER SEAT!, 4WD!, 17" WHEELS!, REMOTE START!, FRONT AND REAR PARK ASSIST!, BLIND SPOT MONITOR!, REAR CROSS TRAFFIC ALERT!, SPRAY IN BED LINER!, TOWING PACKAGE!, 2500 Power Wagon, 6.4L V8, 8-Speed Automatic, 4WD, 2nd Row In Floor Storage Bins, 4.10 Axle Ratio, Black Wheel Center Hub, CTR Stop Lamp w/Cargo View Camera, Foam Bottle Insert (Door Trim Panel), Heated Front Seats, Heated Steering Wheel, Level 1 Equipment Group, MOPAR Rock Rails w/Step Pad, Power Adjustable Pedals, Power Wagon Off Road Package, Quick Order Package 2GP Power Wagon, Remote Start System, Remote Tailgate Release, Sun Visors w/Illuminated Vanity Mirrors, Surround View Camera System, Towing Technology Group, Trailer Reverse Guidance, Universal Garage Door Opener, Wheels: 17" x 8.0" Bead-Lock Aluminum.Central Dealerships takes pride in offering a great selection of Quality Pre-Owned vehicles. With 5 Dealerships and over 400 vehicles to choose from, we always have something for everyone! CARFAX One-Owner. Billet Silver Metallic Clearcoat 2022 Ram 2500 Power Wagon 4D Crew Cab 4WD 8-Speed Automatic 6.4L V8Odometer is 19591 miles below market average!(more)| Mileage | 28,492 |
| Trim | Power Wagon |
| Stock # | G393165T |
| VIN | 3C6TR5EJ5NG393165 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Central Dealerships takes pride in offering a great selection of Quality Pre-Owned vehicles. With 5 Dealerships and over 400 vehicles to choose from, we always have something for…Central Dealerships takes pride in offering a great selection of Quality Pre-Owned vehicles. With 5 Dealerships and over 400 vehicles to choose from, we always have something for everyone! Diamond Black Crystal Pearlcoat 2021 Ram 2500 Laramie 4D Crew Cab 4WD 6-Speed Automatic Cummins 6.7L I6 TurbodieselOdometer is 4259 miles below market average!Awards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 72,580 |
| Trim | Laramie |
| Stock # | G638502T |
| VIN | 3C6UR5FL3MG638502 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Lt Frost Beige/Mountain |
| Drivetrain | 4WD |
Description
Central Dealerships takes pride in offering a great selection of Quality Pre-Owned vehicles. With 5 Dealerships and over 400 vehicles to choose from, we always have something for…Central Dealerships takes pride in offering a great selection of Quality Pre-Owned vehicles. With 5 Dealerships and over 400 vehicles to choose from, we always have something for everyone! CARFAX One-Owner. Olive Green Pearlcoat 2022 Ram 2500 Power Wagon 4D Crew Cab 4WD 8-Speed Automatic 6.4L V8(more)| Mileage | 86,901 |
| Trim | Power Wagon |
| Stock # | C230038T |
| VIN | 3C6TR5EJ6NG230038 |
| Exterior Color | Olive Green Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. Bright White Clearcoat 2021 Ram 2500 Tradesman 4D Crew Cab 4WD 8-Speed Automatic 6.4L V8Recent Arrival! Odometer is 42096 miles…Priced below KBB Fair Purchase Price! Clean CARFAX. Bright White Clearcoat 2021 Ram 2500 Tradesman 4D Crew Cab 4WD 8-Speed Automatic 6.4L V8Recent Arrival! Odometer is 42096 miles below market average!Awards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 66,706 |
| Trim | Tradesman |
| Stock # | T591264T |
| VIN | 3C6UR5CJ3MG591264 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

