Used Ford F-150 for Sale in Jonesboro, AR
Description
ONE OWNER!, LEATHER!, HEATED AND COOLED SEATS!, BACKUP CAMERA!, NAV!, BLUETOOTH!, HEATED STEERING WHEEL!, POWER DRIVER SEAT!, MEMORY SEAT!, POWER LIFTGATE!, 4WD!, 20" WHEELS!,…ONE OWNER!, LEATHER!, HEATED AND COOLED SEATS!, BACKUP CAMERA!, NAV!, BLUETOOTH!, HEATED STEERING WHEEL!, POWER DRIVER SEAT!, MEMORY SEAT!, POWER LIFTGATE!, 4WD!, 20" WHEELS!, REMOTE START!, FRONT AND REAR PARK ASSIST, BLIND SPOT MONITOR, XM RADIO!, PRICED RIGHT!, TOWING PACKAGE!.Central Dealerships takes pride in offering a great selection of Quality Pre-Owned vehicles. With 5 Dealerships and over 400 vehicles to choose from, we always have something for everyone! CARFAX One-Owner. Black 2021 Ford F-150 Platinum 4D SuperCrew 4WD 10-Speed Automatic 3.5L V6 EcoBoostAwards: * NACTOY 2021 North American Truck of the Year(more)| Mileage | 92,390 |
| Trim | Platinum |
| Stock # | CB40122T |
| VIN | 1FTFW1E8XMFB40122 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. Black Metallic 2025 Ford F-150 Platinum 4WD 10-Speed Automatic 3.5L V6 EcoBoost Great Deal!, Lift Kit!, Bed Liner, Leather!, Smart Phone Integration!, Back Up…CARFAX One-Owner. Black Metallic 2025 Ford F-150 Platinum 4WD 10-Speed Automatic 3.5L V6 EcoBoost Great Deal!, Lift Kit!, Bed Liner, Leather!, Smart Phone Integration!, Back Up Camera!, Power Drivers Seat!, Power Running Boards, Remote Start!, Front and Rear Park Assist!, 20" Wheels!, 4WD.(more)| Mileage | 13,603 |
| Trim | Platinum |
| Stock # | FA02280T |
| VIN | 1FTFW7L83SFA02280 |
| Exterior Color | Black Metallic |
| Interior Color | Blue |
| Drivetrain | 4WD |
Description
4WD. Clean CARFAX. Grey 2021 Ford F-150 Lariat 4D SuperCrew 4WD 10-Speed Automatic 2.7L V6 EcoBoostAwards: * NACTOY 2021 North American Truck of the Year| Mileage | 84,346 |
| Trim | Lariat |
| Stock # | TD34987T |
| VIN | 1FTEW1EP7MKD34987 |
| Exterior Color | Grey |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
3.5L PowerBoost Full-Hybrid V6, 4WD.Central Dealerships takes pride in offering a great selection of Quality Pre-Owned vehicles. With 5 Dealerships and over 400 vehicles to choose…3.5L PowerBoost Full-Hybrid V6, 4WD.Central Dealerships takes pride in offering a great selection of Quality Pre-Owned vehicles. With 5 Dealerships and over 400 vehicles to choose from, we always have something for everyone! CARFAX One-Owner. Clean CARFAX. Iconic Silver Metallic 2024 Ford F-150 Lariat 4D SuperCrew 4WD 10-Speed Automatic 3.5L PowerBoost Full-Hybrid V6Odometer is 5181 miles below market average!(more)| Mileage | 13,419 |
| Trim | Lariat |
| Stock # | GB00372T |
| VIN | 1FTFW5LD0RFB00372 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. Clean CARFAX. Gray Metallic 2024 Ford F-150 Raptor 4WD 10-Speed Automatic 3.5L V6 EcoBoost Great Deal!, Local Trade!, Bed Liner, Smart Phone Integration!, Back…CARFAX One-Owner. Clean CARFAX. Gray Metallic 2024 Ford F-150 Raptor 4WD 10-Speed Automatic 3.5L V6 EcoBoost Great Deal!, Local Trade!, Bed Liner, Smart Phone Integration!, Back Up Camera!, Power Drivers Seat!, Remote Start!, Front and Rear Park Assist!, 4WD!, 4WD.(more)| Mileage | 48,800 |
| Trim | Raptor |
| Stock # | FB92900T |
| VIN | 1FTFW1RG5RFB92900 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4WD. CARFAX One-Owner. Clean CARFAX. Oxford White 2024 Ford F-150 XLT 4D SuperCrew 4WD 10-Speed Automatic 3.5L V6 EcoBoost| Mileage | 77,886 |
| Trim | XLT |
| Stock # | TD30644P |
| VIN | 1FTFW3L88RKD30644 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
Description
4WD. CARFAX One-Owner. Gray 2025 Ford F-150 Lariat 4D SuperCrew 4WD 10-Speed Automatic 5.0L V8Odometer is 8843 miles below market average!| Mileage | 6,385 |
| Trim | Lariat |
| Stock # | TA56313T |
| VIN | 1FTFW5L56SFA56313 |
| Exterior Color | Gray |
| Interior Color | Black/Smoked Truffle |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. Clean CARFAX. Stone Gray Metallic 2023 Ford F-150 XLT RWD 10-Speed Automatic 5.0L V8 Great Deal!, Bed Liner, Smart Phone Integration!, Back Up Camera!, Front and…CARFAX One-Owner. Clean CARFAX. Stone Gray Metallic 2023 Ford F-150 XLT RWD 10-Speed Automatic 5.0L V8 Great Deal!, Bed Liner, Smart Phone Integration!, Back Up Camera!, Front and Rear Park Assist!.(more)| Mileage | 62,816 |
| Trim | XLT |
| Stock # | FB52909T |
| VIN | 1FTEW1C5XPFB52909 |
| Exterior Color | Stone Gray Metallic |
| Interior Color | Baja Tan |
| Drivetrain | RWD |
Description
BACKUP CAMERA!, 4WD!, 20" WHEELS!, PRICED RIGHT!, TOWING PACKAGE!.Central Dealerships takes pride in offering a great selection of Quality Pre-Owned vehicles. With 5 Dealerships…BACKUP CAMERA!, 4WD!, 20" WHEELS!, PRICED RIGHT!, TOWING PACKAGE!.Central Dealerships takes pride in offering a great selection of Quality Pre-Owned vehicles. With 5 Dealerships and over 400 vehicles to choose from, we always have something for everyone! Magnetic 2020 Ford F-150 XLT 4D SuperCrew 4WD 10-Speed Automatic 2.7L V6 EcoBoostOdometer is 27339 miles below market average!(more)| Mileage | 65,269 |
| Trim | XLT |
| Stock # | CE19018T |
| VIN | 1FTEW1EP7LKE19018 |
| Exterior Color | Magnetic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Central Dealerships takes pride in offering a great selection of Quality Pre-Owned vehicles. With 5 Dealerships and over 400 vehicles to choose from, we always have something for…Central Dealerships takes pride in offering a great selection of Quality Pre-Owned vehicles. With 5 Dealerships and over 400 vehicles to choose from, we always have something for everyone! Oxford White 2021 Ford F-150 XL 4D SuperCrew 4WD 10-Speed Automatic 2.7L V6 EcoBoostOdometer is 12670 miles below market average!Awards: * NACTOY 2021 North American Truck of the Year(more)| Mileage | 65,239 |
| Trim | XL |
| Stock # | CE32262T |
| VIN | 1FTEW1EP4MKE32262 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. Carbonized Gray Metallic 2023 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L PowerBoost Full-Hybrid V6 Great Deal!, Bed Liner, Smart Phone Integration!, Back Up…CARFAX One-Owner. Carbonized Gray Metallic 2023 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L PowerBoost Full-Hybrid V6 Great Deal!, Bed Liner, Smart Phone Integration!, Back Up Camera!, Power Drivers Seat!, Front and Rear Park Assist!, 4WD!, 3.5L PowerBoost Full-Hybrid V6, 4WD.Recent Arrival!(more)| Mileage | 64,411 |
| Trim | XLT |
| Stock # | FD07352T |
| VIN | 1FTFW1ED6PFD07352 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Magnetic 2018 Ford F-150 XL RWD 10-Speed Automatic 2.7L V6 EcoBoostRecent Arrival! Odometer is 10092 miles below market average! 20/26 City/Highway MPGAwards: * 2018 KBB.com 10…Magnetic 2018 Ford F-150 XL RWD 10-Speed Automatic 2.7L V6 EcoBoostRecent Arrival! Odometer is 10092 miles below market average! 20/26 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 128,192 |
| Trim | XL |
| Stock # | ND93420T |
| VIN | 1FTEW1CPXJKD93420 |
| Exterior Color | Magnetic |
| Interior Color | Medium Earth Gray |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

