New Toyota Tacoma for Sale in Jonesboro, AR
- TSRP
- $51,039
- Central Discount
- - $1,849
- Central Price
- $49,190
Description
4WD. Black 2025 Toyota Tacoma SR5 4D Double Cab 4WD 8-Speed Automatic 2.4L 4-Cylinder| Mileage | |
| Trim | SR5 |
| Stock # | T196528 |
| VIN | 3TMLB5JN1SM196528 |
| Exterior Color | Black |
| Interior Color | 20 |
| Drivetrain | 4WD |
- TSRP
- $44,963
- Central Discount
- - $2,168
- Central Price
- $42,795
Description
4WD. Silver 2025 Toyota Tacoma SR5 4D Double Cab 4WD 8-Speed Automatic 2.4L 4-Cylinder| Mileage | |
| Trim | SR5 |
| Stock # | T101222 |
| VIN | 3TYLB5JN2ST101222 |
| Exterior Color | Silver |
| Interior Color | 20 |
| Drivetrain | 4WD |
- TSRP
- $44,963
- Central Discount
- - $1,956
- Central Price
- $43,007
Description
4WD. Silver 2025 Toyota Tacoma SR5 4D Double Cab 4WD 8-Speed Automatic 2.4L 4-Cylinder| Mileage | |
| Trim | SR5 |
| Stock # | T100475 |
| VIN | 3TYLB5JN4ST100475 |
| Exterior Color | Silver |
| Interior Color | 20 |
| Drivetrain | 4WD |
- TSRP
- $43,817
- Central Discount
- - $1,765
- Central Price
- $42,052
Description
Black 2025 Toyota Tacoma SR5 4D Double Cab RWD 8-Speed Automatic 2.4L 4-Cylinder21/26 City/Highway MPG| Mileage | |
| Trim | SR5 |
| Stock # | T029047 |
| VIN | 3TYKB5FN5ST029047 |
| Exterior Color | Black |
| Interior Color | 20 |
| Drivetrain | RWD |
- TSRP
- $59,647
- Central Discount
- - $2,954
- Central Price
- $56,693
Description
2.4L I4 PDI Hybrid Turbocharged DOHC 16V. Bronze 2025 Toyota Tacoma Hybrid TRD Off Road 4D Crew Cab 4WD 8-Speed Automatic 2.4L I4 PDI Hybrid Turbocharged DOHC 16V| Mileage | |
| Trim | TRD OFF Road |
| Stock # | T049507 |
| VIN | 3TYLC5LN6ST049507 |
| Exterior Color | Bronze |
| Interior Color | 20 |
| Drivetrain | 4WD |
- TSRP
- $43,459
- Central Discount
- - $1,608
- Central Price
- $41,851
Description
4WD. Black 2025 Toyota Tacoma SR5 4D Double Cab 4WD 8-Speed Automatic 2.4L 4-Cylinder| Mileage | |
| Trim | SR5 |
| Stock # | T204217 |
| VIN | 3TMLB5JN4SM204217 |
| Exterior Color | Black |
| Interior Color | 20 |
| Drivetrain | 4WD |
- TSRP
- $44,963
- Central Discount
- - $1,956
- Central Price
- $43,007
Description
4WD. Silver 2025 Toyota Tacoma SR5 4D Double Cab 4WD 8-Speed Automatic 2.4L 4-Cylinder| Mileage | |
| Trim | SR5 |
| Stock # | T103184 |
| VIN | 3TYLB5JN8ST103184 |
| Exterior Color | Silver |
| Interior Color | 20 |
| Drivetrain | 4WD |
- TSRP
- $44,963
- Central Discount
- - $1,956
- Central Price
- $43,007
Description
4WD. Silver 2025 Toyota Tacoma SR5 4D Double Cab 4WD 8-Speed Automatic 2.4L 4-Cylinder| Mileage | |
| Trim | SR5 |
| Stock # | T104451 |
| VIN | 3TYLB5JNXST104451 |
| Exterior Color | Silver |
| Interior Color | 20 |
| Drivetrain | 4WD |
- TSRP
- $44,274
- Central Discount
- - $1,733
- Central Price
- $42,541
Description
4WD. Black 2025 Toyota Tacoma SR5 4D Double Cab 4WD 8-Speed Automatic 2.4L 4-Cylinder| Mileage | |
| Trim | SR5 |
| Stock # | T204895 |
| VIN | 3TMLB5JN4SM204895 |
| Exterior Color | Black |
| Interior Color | 20 |
| Drivetrain | 4WD |
Description
2.4L 4-Cylinder, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry,…2.4L 4-Cylinder, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power moonroof, Remote keyless entry, Traction control. Underground 2026 Toyota Tacoma Hybrid Limited 4D Crew Cab 4WD 8-Speed Automatic 2.4L 4-Cylinder(more)| Mileage | |
| Trim | Limited |
| Stock # | T053663 |
| VIN | 3TYLC5LN5TT053663 |
| Exterior Color | Underground |
| Interior Color | 20 |
| Drivetrain | 4WD |
- TSRP
- $53,446
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Boulder/Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Off-Road i-FORCE MAX |
| Stock # | |
| VIN | 3TYLC5LN9TT058655 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $44,812
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [] Exterior, Boulder Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | 3TYLB5JN9TT114714 |
| Exterior Color | Supersonic Red [] |
| Interior Color | Boulder Fabric W/Smoke Silver |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $129 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 



